Additional information
Weight | 0.443 kg |
---|---|
Dimensions | 15 × 12 × 10 in |
Series | Cpu Cooler |
Model Number | Cpu Cooler |
Cooler Type | Tower |
Air Pressure | 52 |
Heatpipes | 4 |
Supported CPU | LGA 1150, LGA 1151, LGA 1155, LGA 1156, LGA 1170, LGA1200, LGA 1356, LGA 1366, LGA 1700, LGA 2011, LGA 2011-3, LGA 2066, Socket AM3, AM4 |
TDP | 160W |
Fan Speed | 800 – 1800rpm |
Power Interface | 3PIN, 4PIN |
Package | YES |
Lines | 4 LINES |
Fan Life | 40000 hrs |
Certification | none |
Blade Quantity | 11 |
Bearing | Fluid Bearing |
Air Volume | 42 |
Origin | Mainland China |
Brand Name | IWONGOU |
Noise | 22dBA |
Fan Size | 90mm |
Reviews
There are no reviews yet.