Additional information
Weight | 0.11 kg |
---|---|
Dimensions | 10 × 6 × 5 in |
Hign-concerned Chemical | None |
Cooling system | no |
Usage Scenario | Gaming |
MAX BOOST CLOCK | 5.0GHz |
PCIe VERSION | PCIe 5.0 |
Support Memory Channels | 4 |
Support Memory Type | DDR5 |
Support Chipset Models | AMD B550 |
Default TDP / TDP | 65W |
Number OF Therads | 12 |
L3 Cache Capacity | 32MB |
L2 Cache Capacity | 4MB |
Unlocked | no |
GPU-built | YES |
Number of Cores | Six Core |
Chip Process | 7nanometers |
Package | No |
Processor Type | AMD Ryzen 7000 Series-R5 |
Type | 6-Core |
Socket Type | BGA |
Application | Desktop |
Brand Name | AMD |
AMD Model | R5-7500F RYZEN 5 7500F |
Origin | Mainland China |
Reviews
There are no reviews yet.