Additional information
Weight | 7.249 kg |
---|---|
Dimensions | 49 × 46 × 36 in |
Hign-concerned Chemical | None |
With Power Supply | no |
With Fan | no |
With Side Panel Window | YES |
Power Supply Mounted | Bottom |
RGB Support | NO RGB |
140mm Fan Options | 4 |
120mm Fan Options | 7 |
Expansion Slots | 7 |
Hot-Swap Drive Bays | 3 |
Internal 2.5 | 2 |
Internal 3.5 | 1 |
Radiator Size | 360mm |
Max GPU Length | 400mm |
Max CPU Cooler Height | 175mm |
Max PSU Length | 200mm |
Case Weight | 8kg |
Case Size | 42*28.5*40 |
Power Model | ATX |
Series | JX |
Chassis Type | Desktops |
Front Ports | Nine-core USB3.0*1+USB1.0*1+TYPEC*1+ 2-in-1 HD-AUDIO/MIC |
Style | Case Base |
Application | Desktop |
Form Factor | MicroATX |
Material | Tempered Glass, SPCC |
Model Number | JX-W/B-016 |
Type | Full Tower |
Brand Name | MANMU |
Origin | Mainland China |
Reviews
There are no reviews yet.