Description
*Please note: Due to capacity limitations, the maximum read speed of M.2 NVMe 128GB products is 1000MB/s, and the maximum read speed of 256GB 512GB 1TB products is 2000-3500MB/s. Please confirm before placing an order, thank you!
*Please note: Due to capacity limitations, the maximum read speed of M.2 NVMe 128GB products is 1000MB/s, and the maximum read speed of 256GB 512GB 1TB products is 2000-3500MB/s. Please confirm before placing an order, thank you!
Weight | 0.029 kg |
---|---|
Dimensions | 15 × 11 × 2 in |
Hign-concerned Chemical | None |
Max Sequential Write | 1100 |
Max Sequential Read | 2000 |
Transport Protocol | NVME |
Bus Type | PCIe 3.0×4 |
Cache | none |
RGB | no |
Cooling Fin | No |
Package | Yes |
Nand Flash Type | TLC |
Controller | SMI2263XT |
Size | PCI-E |
Interface Type | PCI Express |
Application | Desktop, Laptop |
Brand Name | Bestoss |
Origin | Mainland China |
Type | Internal |
Style | SSD |
Certification | CE, FCC, RoHS |
Reviews
There are no reviews yet.